| Pre-Conference – Tuesday, May 27 |
| 5:00pm-7:00pm | Early Arrival Registration |
| 6:00pm-8:00pm | “Members Only” Reception |
| Conference – Day 1 – Wednesday, May 28 |
| 7:00am-5:00pm | Registration |
| 7:30am-8:30am | Breakfast |
| 8:30am-8:45am | Welcome & Land Acknowledgement |
| 8:45am-9:30am | Keynote Address |
| 9:30am-10:15am | Opening Plenary |
| 10:15am-10:45am | Networking Break |
| 10:45am-11:25am | Breakouts |
| 11:30am-12:15pm | Plenary |
| 12:15pm-1:15pm | Lunch |
| 1:15pm-1:55pm | Breakouts |
| 2:00pm-2:30pm | Networking Break |
| 2:35pm-3:15pm | Plenary |
| 3:20pm-4:00pm | Breakouts |
| 4:05pm-4:45pm | Plenary |
| 4:45pm-5:00pm | Day 1 – Wrap Up |
| 6:30pm-8:30pm | Main Reception |
| Conference – Day 2 – Thursday, May 29 |
| 7:30am-2:30pm | Registration |
| 7:45am-8:30am | Breakfast |
| 8:30am-8:45am | Opening Remarks |
| 8:45am-9:30am | Plenary |
| 9:30am-10:15am | Plenary |
| 10:55am-11:15am | Networking Break |
| 11:20am-12:00pm | Breakouts |
| 12:00pm-12:45pm | Lunch |
| 12:45pm-1:25pm | Breakouts |
| 1:30pm-2:15pm | Closing Keynote |
| 2:15pm-2:30pm | Conference Close |
| (Timing & content subject to change) |